<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Learn XML &#187; xml</title>
	<atom:link href="http://www.learnxmlws.com/tag/xml/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.learnxmlws.com</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 07:28:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Where/How can I learn XML and XSD?</title>
		<link>http://www.learnxmlws.com/wherehow-can-i-learn-xml-and-xsd/</link>
		<comments>http://www.learnxmlws.com/wherehow-can-i-learn-xml-and-xsd/#comments</comments>
		<pubDate>Sat, 30 Apr 2011 02:02:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Q&A]]></category>
		<category><![CDATA[good books]]></category>
		<category><![CDATA[xml]]></category>
		<category><![CDATA[xsd]]></category>

		<guid isPermaLink="false">http://www.learnxmlws.com/wherehow-can-i-learn-xml-and-xsd/</guid>
		<description><![CDATA[I want to learn XML and XSD but I don&#8217;t know where or how to learn. Are there like any good books that teach it or what?]]></description>
			<content:encoded><![CDATA[<p>I want to learn XML and XSD but I don&#8217;t know where or how to learn. Are there like any good books that teach it or what?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.learnxmlws.com/wherehow-can-i-learn-xml-and-xsd/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>How could I get the 20th, 30th, 50th (etc) record of an xml file, via jQuery?</title>
		<link>http://www.learnxmlws.com/how-could-i-get-the-20th-30th-50th-etc-record-of-an-xml-file-via-jquery/</link>
		<comments>http://www.learnxmlws.com/how-could-i-get-the-20th-30th-50th-etc-record-of-an-xml-file-via-jquery/#comments</comments>
		<pubDate>Fri, 22 Apr 2011 14:03:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Q&A]]></category>
		<category><![CDATA[widget]]></category>
		<category><![CDATA[xml]]></category>

		<guid isPermaLink="false">http://www.learnxmlws.com/how-could-i-get-the-20th-30th-50th-etc-record-of-an-xml-file-via-jquery/</guid>
		<description><![CDATA[I am paginating a widget on my homepage that logs the 100 most recent users, in a table, listing their username, and 5 other fields. So in my XML file, each &#34;User&#34; has 5 different fields. How would I go about getting, say, the users 30-40, in a file, printing their fields, then 40-50, then [...]]]></description>
			<content:encoded><![CDATA[<p>I am paginating a widget on my homepage that logs the 100 most recent users, in a table, listing their username, and 5 other fields. So in my XML file, each &quot;User&quot; has 5 different fields. How would I go about getting, say, the users 30-40, in a file, printing their fields, then 40-50, then doing the same thing?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.learnxmlws.com/how-could-i-get-the-20th-30th-50th-etc-record-of-an-xml-file-via-jquery/feed/</wfw:commentRss>
		<slash:comments>181</slash:comments>
		</item>
		<item>
		<title>How can a webmaster benefit from XML ?</title>
		<link>http://www.learnxmlws.com/how-can-a-webmaster-benefit-from-xml/</link>
		<comments>http://www.learnxmlws.com/how-can-a-webmaster-benefit-from-xml/#comments</comments>
		<pubDate>Sun, 17 Apr 2011 00:53:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Q&A]]></category>
		<category><![CDATA[computer usage]]></category>
		<category><![CDATA[new comers]]></category>
		<category><![CDATA[xml]]></category>

		<guid isPermaLink="false">http://www.learnxmlws.com/how-can-a-webmaster-benefit-from-xml/</guid>
		<description><![CDATA[HI , I read all of the benefits of XML and got lost &#8230; they are all technical and don&#8217;t simplify it for new comers for either XML or computer usage .. I have a website , or willing to , and taking IT courses &#8230; I can chose XML in my course plan &#8230; [...]]]></description>
			<content:encoded><![CDATA[<p>HI ,<br />
I read all of the benefits  of XML and got lost &#8230; they are all technical and don&#8217;t simplify it for new comers for either XML or computer usage ..<br />
I have a website , or willing to , and taking IT courses &#8230; I can chose XML in my course plan &#8230; but , in simple non-technical words , how can you tell the features and benefits of XML to a web master ??? and who can make the best of it ?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.learnxmlws.com/how-can-a-webmaster-benefit-from-xml/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Where can I find a airport codes and cities database?</title>
		<link>http://www.learnxmlws.com/where-can-i-find-a-airport-codes-and-cities-database/</link>
		<comments>http://www.learnxmlws.com/where-can-i-find-a-airport-codes-and-cities-database/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 17:43:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Q&A]]></category>
		<category><![CDATA[access database]]></category>
		<category><![CDATA[airport name]]></category>
		<category><![CDATA[thanks in advance]]></category>
		<category><![CDATA[xml]]></category>

		<guid isPermaLink="false">http://www.learnxmlws.com/where-can-i-find-a-airport-codes-and-cities-database/</guid>
		<description><![CDATA[Hi, I&#8217;m developing a software to track tickets booking. I need a database containing the airport code (like MIA) and the airport name and its city. It should be in an easy readeable format, like cvs, xml or like so, because I intend to import it to an access database. Thanks in advance!]]></description>
			<content:encoded><![CDATA[<p>Hi, </p>
<p>I&#8217;m developing a software to track tickets booking. I need a database containing the airport code (like MIA) and the airport name and its city. It should be in an easy readeable format, like cvs, xml or like so, because I intend to import it to an access database.</p>
<p>Thanks in advance!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.learnxmlws.com/where-can-i-find-a-airport-codes-and-cities-database/feed/</wfw:commentRss>
		<slash:comments>224</slash:comments>
		</item>
		<item>
		<title>what is the use of XML?</title>
		<link>http://www.learnxmlws.com/what-is-the-use-of-xml-2/</link>
		<comments>http://www.learnxmlws.com/what-is-the-use-of-xml-2/#comments</comments>
		<pubDate>Sun, 20 Mar 2011 22:31:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Q&A]]></category>
		<category><![CDATA[xml]]></category>

		<guid isPermaLink="false">http://www.learnxmlws.com/what-is-the-use-of-xml-2/</guid>
		<description><![CDATA[I just do not knwo what is the use of XML. even I know it is developed by The great Tim B. Lee. a professor, (even I dnot think he is a good professor) he said, XML is to wtite a simple thing very complex.]]></description>
			<content:encoded><![CDATA[<p>I just do not knwo what is the use of XML. even I know it is developed by The great Tim B. Lee.</p>
<p>a professor, (even I dnot think he is a good professor)</p>
<p>he said, XML is to wtite a simple thing very complex.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.learnxmlws.com/what-is-the-use-of-xml-2/feed/</wfw:commentRss>
		<slash:comments>386</slash:comments>
		</item>
		<item>
		<title>XML sitemaps, which search engines support these?</title>
		<link>http://www.learnxmlws.com/xml-sitemaps-which-search-engines-support-these/</link>
		<comments>http://www.learnxmlws.com/xml-sitemaps-which-search-engines-support-these/#comments</comments>
		<pubDate>Fri, 25 Feb 2011 05:43:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Q&A]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[search engines]]></category>
		<category><![CDATA[xml]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.learnxmlws.com/xml-sitemaps-which-search-engines-support-these/</guid>
		<description><![CDATA[I&#8217;m thinking of switching my site from an old fashioned sitemap to an XML sitemaps. I know Google reads these, but what about Yahoo!? MSN? ask? What about ask.com? They are supported by all the main 4 search engines: http://www.xml-sitemaps.com/about-sitemaps.html]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m thinking of switching my site from an old fashioned sitemap to an XML sitemaps.  I know Google reads these, but what about Yahoo!?  MSN?  ask?<br />
What about ask.com?<br />
They are supported by all the main 4 search engines:</p>
<p>http://www.xml-sitemaps.com/about-sitemaps.html</p>
]]></content:encoded>
			<wfw:commentRss>http://www.learnxmlws.com/xml-sitemaps-which-search-engines-support-these/feed/</wfw:commentRss>
		<slash:comments>235</slash:comments>
		</item>
		<item>
		<title>what is the xml in computer language?</title>
		<link>http://www.learnxmlws.com/what-is-the-xml-in-computer-language/</link>
		<comments>http://www.learnxmlws.com/what-is-the-xml-in-computer-language/#comments</comments>
		<pubDate>Fri, 11 Feb 2011 03:21:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Q&A]]></category>
		<category><![CDATA[computer language]]></category>
		<category><![CDATA[xml]]></category>

		<guid isPermaLink="false">http://www.learnxmlws.com/what-is-the-xml-in-computer-language/</guid>
		<description><![CDATA[what is the xml in computer language]]></description>
			<content:encoded><![CDATA[<p>what is the xml in computer language</p>
]]></content:encoded>
			<wfw:commentRss>http://www.learnxmlws.com/what-is-the-xml-in-computer-language/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>Perl script to post CSV and XML file?</title>
		<link>http://www.learnxmlws.com/perl-script-to-post-csv-and-xml-file/</link>
		<comments>http://www.learnxmlws.com/perl-script-to-post-csv-and-xml-file/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 15:19:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Q&A]]></category>
		<category><![CDATA[csv]]></category>
		<category><![CDATA[perl script]]></category>
		<category><![CDATA[web service]]></category>
		<category><![CDATA[xml]]></category>

		<guid isPermaLink="false">http://www.learnxmlws.com/perl-script-to-post-csv-and-xml-file/</guid>
		<description><![CDATA[I need help to create a perl script which read CSV and XML files row by row and post each row to a Web Service.]]></description>
			<content:encoded><![CDATA[<p>I need help to create a perl script which read CSV and XML files row by row and post each row to a Web Service.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.learnxmlws.com/perl-script-to-post-csv-and-xml-file/feed/</wfw:commentRss>
		<slash:comments>397</slash:comments>
		</item>
		<item>
		<title>Can I convert the XML file to a visual representation ?</title>
		<link>http://www.learnxmlws.com/can-i-convert-the-xml-file-to-a-visual-representation/</link>
		<comments>http://www.learnxmlws.com/can-i-convert-the-xml-file-to-a-visual-representation/#comments</comments>
		<pubDate>Wed, 22 Dec 2010 05:41:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Q&A]]></category>
		<category><![CDATA[graphical representation]]></category>
		<category><![CDATA[lt]]></category>
		<category><![CDATA[rectangle]]></category>
		<category><![CDATA[xml]]></category>

		<guid isPermaLink="false">http://www.learnxmlws.com/can-i-convert-the-xml-file-to-a-visual-representation/</guid>
		<description><![CDATA[do any one know a tool to convert the XML to graphical representation I mean if we have this: &#60;root&#62; &#60;employee&#62; jack &#60;/employee&#62; &#60;/root&#62; i want this to be as a rectangle named root and branched from it another rectangle named employee and its value is jack ?]]></description>
			<content:encoded><![CDATA[<p>do any one know a tool to convert the XML to graphical representation<br />
I mean if we have this:<br />
&lt;root&gt;<br />
&lt;employee&gt; jack &lt;/employee&gt;<br />
&lt;/root&gt;<br />
i want this to be as<br />
a rectangle named root and branched from it another rectangle named employee and its value is<br />
jack ?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.learnxmlws.com/can-i-convert-the-xml-file-to-a-visual-representation/feed/</wfw:commentRss>
		<slash:comments>276</slash:comments>
		</item>
		<item>
		<title>Can we say that XML is part of the world wide web or it is a langaue that provides additional features?</title>
		<link>http://www.learnxmlws.com/can-we-say-that-xml-is-part-of-the-world-wide-web-or-it-is-a-langaue-that-provides-additional-features/</link>
		<comments>http://www.learnxmlws.com/can-we-say-that-xml-is-part-of-the-world-wide-web-or-it-is-a-langaue-that-provides-additional-features/#comments</comments>
		<pubDate>Sat, 11 Dec 2010 17:41:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Q&A]]></category>
		<category><![CDATA[functionality]]></category>
		<category><![CDATA[java scripts]]></category>
		<category><![CDATA[web browser]]></category>
		<category><![CDATA[world wide web]]></category>
		<category><![CDATA[xml]]></category>

		<guid isPermaLink="false">http://www.learnxmlws.com/can-we-say-that-xml-is-part-of-the-world-wide-web-or-it-is-a-langaue-that-provides-additional-features/</guid>
		<description><![CDATA[Can we say that XML is part of the World Wide Web? or it is a language that provides additional features to the world wide web , but it is not part of the hyperlink system. For example is it same as java scripts, which provides additional functionality to any web browser but it is [...]]]></description>
			<content:encoded><![CDATA[<p>Can we say that XML is part of the World Wide Web? or it is a language that provides additional features to the world wide web , but it is not part of the hyperlink system. For example is it  same as java scripts, which provides additional functionality to any web browser but it is not considered part of the WWW.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.learnxmlws.com/can-we-say-that-xml-is-part-of-the-world-wide-web-or-it-is-a-langaue-that-provides-additional-features/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

